
Dow Jones Futures: Stocks Rise Off Support As Yields Skid, Micron In Buy Area; Tesla, Jobs Report Due
Stock market rises slightly off key levels with Micron, Lumentum around buy points. Tesla deliveries, jobs report loom.
Live markets, professional charts, and explainable AI signals — built for investors who need clarity, not hype.
Guided onboarding · Explainable AI · Risk controls
MarketsDow Jones Futures: Stocks Rise Off Support As Yields Skid, Micron In Buy Area; Tesla, Jobs Report Due9 min ago
MarketsWhy Thomson Reuters Stock Topped the Market on Thursday32 min ago
MarketsS&P 500 futures are little changed as September jobs report looms: Live updates50 min ago| Name | Last | Chg. % | AI outlook |
|---|---|---|---|
| 🇺🇸 S&P 500 | 7,666.45 | -0.06% | Neutral |
| 🇺🇸 Nasdaq | 26,872 | +0.28% | Neutral |
| 🇺🇸 Dow 30 | 50,927 | -0.82% | Risk |
| 🇩🇪 DAX | 24,939 | -1.81% | Risk |
| 🇯🇵 Nikkei | 68,957 | +3.30% | Positive |
| 🇬🇧 FTSE 100 | 10,428 | -1.96% | Risk |
| Name | Last | Chg. % | AI outlook |
|---|---|---|---|
| 🇺🇸 Tesla | 354.11 | +0.36% | Positive |
| 🇺🇸 Apple | 330.32 | +0.28% | Neutral |
| 🇺🇸 NVIDIA | 230.86 | +1.61% | Positive |
| 🇺🇸 Microsoft | 512.80 | +0.75% | Positive |
| 🇺🇸 Amazon | 248.23 | +0.63% | Positive |
| 🇺🇸 Meta | 725.93 | -1.74% | Risk |
| Name | Last | Chg. % | AI outlook |
|---|---|---|---|
| 🇺🇸 Gold | 4,212.90 | +0.63% | Positive |
| 🇺🇸 Silver | 61.54 | +2.39% | Positive |
| 🇺🇸 Crude Oil WTI | 92.94 | +2.79% | Positive |
| 🇬🇧 Brent Oil | 102.41 | -1.08% | Risk |
| 🇺🇸 Natural Gas | 2.95 | -2.61% | Risk |
| 🇺🇸 Copper | 6.58 | +0.35% | Positive |
| Name | Last | Chg. % | AI outlook |
|---|---|---|---|
| 🇪🇺 EUR/USD | 1.13 | -0.67% | Risk |
| 🇬🇧 GBP/USD | 1.32 | -0.51% | Risk |
| 🇯🇵 USD/JPY | 157.84 | +0.18% | Neutral |
| 🇪🇺 USD/CHF | 0.8306 | -0.61% | Risk |
| 🇺🇸 AUD/USD | 0.6930 | -0.23% | Neutral |
| 🇺🇸 USD/CAD | 1.42 | -0.10% | Neutral |
| Name | Last | Chg. % | AI outlook |
|---|---|---|---|
| ₿ BTC/USD | 84,782 | +1.45% | Positive |
| ₿ ETH/USD | 2,703.10 | +0.70% | Positive |
| ₿ SOL/USD | 118.36 | +0.30% | Neutral |
| ₿ XRP/USD | 1.49 | +0.43% | Positive |
| ₿ BNB/USD | 771.39 | +0.39% | Positive |
| ₿ ADA/USD | 0.2457 | -0.35% | Risk |
Illustrative platform interface. Not a record of trading performance.

| Asset class | Allocation | Risk level | Performance | AI recommendation |
|---|---|---|---|---|
| US Equities | 42% | Moderate | +8.4% | Hold |
| Global Indices | 18% | Low | +3.1% | Add exposure |
| Commodities | 12% | Moderate | +1.8% | Hold |
| Forex | 15% | Low | +0.9% | Trim |
| Crypto | 8% | High | -2.4% | Reduce |
| Cash | 5% | Low | +0.2% | Hold |

Stock market rises slightly off key levels with Micron, Lumentum around buy points. Tesla deliveries, jobs report loom.
MarketsWhy Thomson Reuters Stock Topped the Market on Thursday
MarketsS&P 500 futures are little changed as September jobs report looms: Live updates
MarketsFriday's big stock stories: What’s likely to move the market in the next trading session
CryptoIs It Too Late to Get Into Crypto in October 2026? What $3.55 Billion of Weekly Inflows and a 33% Quarter Say
MarketsCapital Regency Expands Multi-Asset Investment Platform With Access to 100+ International Markets
MarketsCNBC AI Forum takeaways: AI costs, security and scale in focus
MarketsSoftware roared back last quarter. Cramer says these stocks can keep climbing
MarketsOwn an Index Fund, a Growth Fund, and a Tech Fund? You Likely Own the Same Companies Three Times. These 3 ETFs Remove the Overlap
MarketsVylor Added to the S&P 500; Twilio Set to Join S&P 500; Others to Join S&P MidCap 400 and S&P SmallCap 600
MarketsWhat a $3,000 Investment in Walmart Stock Could Be Worth in 1 Year
MarketsAccenture stock rallies after earnings beat expectations
CryptoSEC Proposes New Rule for Investment Advisers to Hold Bitcoin for Clients: Which Coins Will See Over $100 Trillion in Managed Funds First?
MarketsStock Market Today, Oct. 1: Stellantis Surges Off Record Low on Ram Pickup Sales Jump
MarketsNike shares drop as retailer posts disappointing sales, announces layoffs as part of restructuring
MarketsMattel shares rise after reports of takeover interest from Authentic Brands GroupTell us your goals and experience — we respond within one business day.
Complete identity and compliance checks through our secure onboarding flow.
A Serenity specialist walks you through platform tools and risk settings.
Unlock live markets, AI analysis, charts, and portfolio intelligence.
See how Serenity AI Trade works — real interface layout, illustrative market data.
| Name | Last | AI outlook |
|---|---|---|
| Tesla | 354.11 | Positive |
| Apple | 330.32 | Neutral |
| NVIDIA | 230.86 | Positive |
| Microsoft | 512.80 | Positive |

Encryption, access controls, and audit-ready processes.

Regulatory framework and licensing documentation.

Market data, cloud, and payment partners you can verify.

Experienced traders, quants, and AI engineers.